Data Areas and Entities¶
In HortiView, we separate domains into data areas. Module developers can request access to those areas. Entities in a particular group are accessible for modules after the user explicitly consented to that access. This will allow modules to request only data they need.
The following table provides an overview of the data areas and the entities they encapsulate.
Data Area Group "Farm Organization Member"¶
Includes memberships and roles on the organization and farm location level.
| Key | Entity | Description |
|---|---|---|
FarmMember | farm_roles | Modules can query roles a farm member has. |
farm_members | Modules can query members of a farm location. | |
field_members | Modules can query members of a field within a farm location. |
Data Area Group "Farm Organization Definition"¶
| Key | Entity | Description |
|---|---|---|
FarmOrganization | zones | "Zone" is the internal alias for blocks in a greenhouse |
farm_organizations | Data about the farm organization and relationships to other organizations | |
farms | Farm locations, their contact persons, and addresses | |
fields | Greenhouses and open fields, their shapes, names, tags, etc. | |
irrigation_stations | Details about irrigation stations on a farm location | |
farm_alert_rules | Rules defined in an organization that modules can query to raise alerts |
Data Area Group "Personal Information"¶
| Key | Entity | Description |
|---|---|---|
PersonalInformation | users | Gives access to basic user profile information, including address and country the user has specified in the profile. |